top of page
2023 MoTA Chair's Safe Driver Club!
Congratulations to Christenson Transportations' Driver for being inducted into the prestigious Missouri Trucking Association Chair's Safe Driver Club! Your dedication to safety on the road is truly inspiring. Keep up the amazing work!
MOTA Chairmans Safe Driver Club 2023 | First Name | Last Name | Years of Service |
---|---|---|---|
MARTIN | TREVINO | 5 | |
HERBERT | UEHLEIN | 5 | |
DAVID | WELCH | 5 | |
RICHARD | WHITE | 5 | |
BENJAMIN | BENSON | 3 | |
Ralph | Bratcher Jr. | 3 | |
JOSHUA | BROWN | 3 | |
David | Dail | 3 | |
MICHAEL | DAWSON | 3 | |
Larry | Dickey | 3 | |
HOLLY | FENNEMA | 3 | |
STEVEN | FENNEMA | 3 | |
WALTER | FORTS | 3 | |
GARY | GRIBBINS | 3 | |
CHARLES | HIGH | 3 | |
ANTONIUS | HUNTER | 3 | |
PETER | JURIGA | 3 | |
FLOYD | KING | 3 | |
WILLIAM | KNOWLES | 3 | |
DOUGLAS | LAUDERDALE | 3 | |
WILLIAM | LEWIS | 3 | |
Steven | Mannis | 3 | |
JOSEPH | MCCORMICK | 3 | |
DANELL | MOORE | 3 | |
TERRENCE | MULICH | 3 | |
MARY | NORRIS | 3 | |
Darren | Owens | 3 | |
JEFF | PRICE | 3 | |
CHARLES | RICE | 3 | |
ZADOK | SIMMONS | 3 | |
SHEENA | SMITH | 3 | |
WB | STANDRIDGE | 3 | |
DAVID | WILKINSON | 3 | |
RUSSELL | COUNCE | 25 | |
PAUL | JORDAN | 25 | |
BRADLEY | WELLS | 25 | |
MIKE | ADAMS | 20 | |
DENNY | BURLESON | 20 | |
CHRISTOPHER | BURLISON | 20 | |
RICHARD | MITCHELL | 20 | |
ROBERT | REID | 20 | |
EARL | SHANK | 20 | |
ROBERT | BARGER | 15 | |
GARY | BEAVER | 15 | |
ROBERT | DICKEY | 15 | |
JERRY | EDWARDS | 15 | |
AUSTIN | EVERETTE | 15 | |
DENNIS | GARNER | 15 | |
WILLIAM | PRICE | 15 | |
DANNY | STOVALL | 15 | |
HAROLD | WILLIAMS | 15 | |
BRYAN | FUNK | 10 | |
EDDIE | HARRIS | 10 | |
ANTHONY | SHIRLEY | 10 | |
RUSSELL | THOMAS | 10 | |
BARRY | BOYD | 5 | |
ERIC | BURGE | 5 | |
LE ANDROH | CARTER | 5 | |
CHRISTOPHER | CHILTON | 5 | |
JOSE | CINTRON | 5 | |
CLIFTON | DOOLEY | 5 | |
THOMAS | EGGERT | 5 | |
DAVID | FARRAR | 5 | |
FRANKLIN | GARRISON | 5 | |
MILISSA | HALL | 5 | |
PHILLIP | HICKS | 5 | |
RICKY | HITCHCOCK | 5 | |
TERESA | HUDSON | 5 | |
GREGORY | JONES | 5 | |
LAWRENCE | MANDEVILLE | 5 | |
ROBERT | MCCRAY | 5 | |
JUSTIN | MITCHELL | 5 | |
GARRY | MOSS | 5 | |
JAE | MOSSMAN | 5 | |
CHRISTOPHER | ODOM | 5 | |
RALPH | PEER | 5 | |
CHAD | RANDALL | 5 | |
LARRY | ROBBINS | 5 | |
WAYNE | ROCHELLE | 5 | |
JOSEPH | RODRIGUEZ | 5 | |
TALMADGE | ROPER | 5 | |
SHUKEYLA | SANFORD | 5 | |
KEVIN | STRINGFIELD | 5 |
bottom of page